Used enterprise SSD prices by model
Live eBay prices for 46 data-center SSD families, from 3,283 current listings as of October 1, 2026. Prices include shipping. The low end and the median use single-drive, fixed-price listings only, so multi-drive lots, auction bids and parts-only listings can't skew them. The low end is the 10th-percentile $/TB: one in ten listings ask that much per TB or less, so it's a price you can find near the top of a search sorted by price. The median is shown beside it. Each model page breaks prices down by capacity and shows the asking-price trend.
| Model | Live listings | Low-end $/TB | Median $/TB | ||
|---|---|---|---|---|---|
| Samsung | |||||
| Samsung PM863 / PM863a | 127 | $114/TB | $143/TB | ||
| Samsung SM863 / SM863a | 71 | $128/TB | $182/TB | ||
| Samsung PM883 | 122 | $119/TB | $180/TB | ||
| Samsung PM893 | 41 | $216/TB | $351/TB | ||
| Samsung PM1633 / PM1633a | 160 | $115/TB | $177/TB | ||
| Samsung PM1643 / PM1643a | 222 | $130/TB | $188/TB | ||
| Samsung PM983 | 189 | $166/TB | $257/TB | ||
| Samsung PM9A3 | 188 | $237/TB | $384/TB | ||
| Samsung PM1725 / PM1725a / PM1725b | 110 | $156/TB | $222/TB | ||
| Samsung PM1733 / PM1735 | 293 | $207/TB | $326/TB | ||
| Intel / Solidigm | |||||
| Intel DC S3520 | 19 | $94/TB | $138/TB | ||
| Intel DC S4500 | 58 | $122/TB | $177/TB | ||
| Intel D3-S4510 | 78 | $141/TB | $187/TB | ||
| Solidigm D3-S4520 | 14 | $182/TB | $482/TB | ||
| Intel DC S4600 | 21 | $125/TB | $252/TB | ||
| Intel D3-S4610 | 43 | $173/TB | $259/TB | ||
| Intel DC P4600 | 57 | $194/TB | $308/TB | ||
| Intel DC P4610 | 114 | $200/TB | $312/TB | ||
| Intel D7-P5510 | 11 | $157/TB | $208/TB | ||
| Solidigm D7-P5520 | 37 | $208/TB | $547/TB | ||
| Solidigm D7-P5620 | 36 | $251/TB | $580/TB | ||
| Solidigm D5-P5316 | 26 | $129/TB | $316/TB | ||
| Intel Optane P5800X | 64 | $543/TB | $1,075/TB | ||
| WD / HGST | |||||
| WD Ultrastar SN200 / SN260 | 48 | $125/TB | $170/TB | ||
| WD Ultrastar DC SN640 | 24 | $155/TB | $182/TB | ||
| WD Ultrastar DC SN650 | 12 | $186/TB | $304/TB | ||
| WD Ultrastar DC SN840 | 24 | $140/TB | $200/TB | ||
| HGST Ultrastar SS200 | 14 | $117/TB | $192/TB | ||
| WD Ultrastar DC SS530 | 32 | $130/TB | $208/TB | ||
| Micron | |||||
| Micron 5100 | 58 | $117/TB | $143/TB | ||
| Micron 5200 | 49 | $104/TB | $176/TB | ||
| Micron 5300 | 66 | $130/TB | $195/TB | ||
| Micron 5400 | 22 | $156/TB | $266/TB | ||
| Micron 7300 | 28 | $176/TB | $211/TB | ||
| Micron 7400 | 29 | $309/TB | $506/TB | ||
| Micron 7450 | 110 | $260/TB | $528/TB | ||
| Micron 9200 | 14 | $187/TB | $258/TB | ||
| Micron 9300 | 38 | $196/TB | $259/TB | ||
| Kioxia / Toshiba | |||||
| Kioxia CD5 | 9 | $208/TB | $326/TB | ||
| Kioxia CD6 | 80 | $182/TB | $273/TB | ||
| Kioxia CM5 | 18 | $218/TB | $798/TB | ||
| Kioxia CM6 | 79 | $254/TB | $392/TB | ||
| Kioxia PM5 | 125 | $130/TB | $209/TB | ||
| Kioxia PM6 | 55 | $156/TB | $315/TB | ||
| Toshiba PX05S | 172 | $143/TB | $234/TB | ||
| Toshiba PX04S | 76 | $144/TB | $235/TB | ||
A listing counts toward a model when its title or part number names that model. Listings naming two models are left out. Compare everything at once on the interactive $/TB chart.