Used enterprise SSD prices by model
Live eBay prices for 49 data-center SSD families, from 6,422 current listings as of November 16, 2026. Prices include shipping. The low end and the median use single-drive, fixed-price listings only, so multi-drive lots, auction bids and parts-only listings can't skew them. The low end is the 10th-percentile $/TB: one in ten listings ask that much per TB or less, so it's a price you can find near the top of a search sorted by price. The median is shown beside it. Each model page breaks prices down by capacity and shows the asking-price trend.
| Model | Live listings | Low-end $/TB | Median $/TB | ||
|---|---|---|---|---|---|
| Samsung | |||||
| Samsung PM863 / PM863a | 266 | $117/TB | $171/TB | ||
| Samsung SM863 / SM863a | 129 | $119/TB | $197/TB | ||
| Samsung PM883 | 186 | $130/TB | $186/TB | ||
| Samsung PM893 | 65 | $220/TB | $364/TB | ||
| Samsung PM1633 / PM1633a | 311 | $130/TB | $208/TB | ||
| Samsung PM1643 / PM1643a | 347 | $143/TB | $199/TB | ||
| Samsung PM983 | 465 | $166/TB | $244/TB | ||
| Samsung PM9A3 | 402 | $242/TB | $377/TB | ||
| Samsung PM1725 / PM1725a / PM1725b | 165 | $162/TB | $249/TB | ||
| Samsung PM1733 / PM1735 | 629 | $217/TB | $326/TB | ||
| Intel / Solidigm | |||||
| Intel DC S3500 | 53 | $156/TB | $265/TB | ||
| Intel DC S3510 | 45 | $119/TB | $225/TB | ||
| Intel DC S3520 | 50 | $118/TB | $225/TB | ||
| Intel DC S3610 | 117 | $122/TB | $218/TB | ||
| Intel DC S4500 | 123 | $145/TB | $198/TB | ||
| Intel D3-S4510 | 143 | $145/TB | $208/TB | ||
| Solidigm D3-S4520 | 23 | $247/TB | $390/TB | ||
| Intel DC S4600 | 30 | $156/TB | $223/TB | ||
| Intel D3-S4610 | 88 | $156/TB | $243/TB | ||
| Intel DC P4600 | 77 | $194/TB | $255/TB | ||
| Intel DC P4610 | 178 | $199/TB | $312/TB | ||
| Intel D7-P5510 | 57 | $197/TB | $312/TB | ||
| Solidigm D7-P5520 | 54 | $270/TB | $453/TB | ||
| Solidigm D7-P5620 | 49 | $309/TB | $593/TB | ||
| Solidigm D5-P5316 | 28 | $253/TB | $360/TB | ||
| Intel Optane P5800X | 81 | $663/TB | $1,075/TB | ||
| WD / HGST | |||||
| WD Ultrastar SN200 / SN260 | 74 | $134/TB | $192/TB | ||
| WD Ultrastar DC SN640 | 48 | $171/TB | $221/TB | ||
| WD Ultrastar DC SN650 | 10 | $192/TB | $326/TB | ||
| WD Ultrastar DC SN840 | 29 | $156/TB | $262/TB | ||
| HGST Ultrastar SS200 | 21 | $119/TB | $171/TB | ||
| WD Ultrastar DC SS530 | 57 | $148/TB | $207/TB | ||
| Micron | |||||
| Micron 5100 | 82 | $124/TB | $171/TB | ||
| Micron 5200 | 86 | $135/TB | $211/TB | ||
| Micron 5300 | 114 | $143/TB | $224/TB | ||
| Micron 5400 | 26 | $218/TB | $248/TB | ||
| Micron 7300 | 69 | $182/TB | $240/TB | ||
| Micron 7400 | 41 | $273/TB | $445/TB | ||
| Micron 7450 | 200 | $286/TB | $443/TB | ||
| Micron 9200 | 26 | $181/TB | $249/TB | ||
| Micron 9300 | 78 | $180/TB | $225/TB | ||
| Kioxia / Toshiba | |||||
| Kioxia CD5 | 27 | $143/TB | $328/TB | ||
| Kioxia CD6 | 179 | $199/TB | $312/TB | ||
| Kioxia CM5 | 27 | $181/TB | $411/TB | ||
| Kioxia CM6 | 186 | $260/TB | $467/TB | ||
| Kioxia PM5 | 209 | $156/TB | $225/TB | ||
| Kioxia PM6 | 75 | $199/TB | $325/TB | ||
| Toshiba PX05S | 443 | $178/TB | $333/TB | ||
| Toshiba PX04S | 154 | $172/TB | $337/TB | ||
A listing counts toward a model when its title or part number names that model. Listings naming two models are left out. Compare everything at once on the interactive $/TB chart.